Course overview
| Course title | Master of Commerce (coursework) |
| Award abbreviation | MCom |
| Course code | 41680 |
| Course type | Master's degree by coursework only |
| Status | Current / 2013 |
| Administered by | UWA Business School |
| CRICOS code | 040787F |
| COURSE DETAILS |
| | |
| Intake periods | Beginning of year and mid-year |
| Attendance type | Full- or part-time (Student visa holders should read http://www.international.uwa.edu.au/students/esos for more information.) |
| Estimated time commitment | The estimated time commitment for a standard full-time enrolment is approximately 46 hours per week (over 13 weeks) which includes contact hours, personal study and examinations. |
| Minimum credit points required | 72 A standard full-time load is 24 points per semester. |
| Full-time duration | 1.5 years |
| Time limit | 5 years |
| Delivery mode | Internal |
| Locations offered | UWA (Crawley) |
| Domestic fee type | Postgraduate fee-paying/FEE-HELP |
| Course Coordinator | Associate Professor Paul Crompton |
Prospective students should see the Future Students website for details on admission requirements, intake periods, fees, availability to international students, careers information etc.
Course structure
| Key to availability of units: |
S1 = Semester 1; S2 = Semester 2; S3 = summer teaching period; N/A = not available in 2013; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
Course structure for students who have not completed a Bachelor of Commerce major
The course for students who have not completed a Bachelor of Commerce major as recognised by the Faculty consists of units to a total value of 72 points comprising—
(a) all of the following units:
| S1, S2 | ACCT5432 | Introductory Financial Accounting |
| S1, S2, T1, T2, T3, NS | ECON5503 | Economic Management and Strategy |
| S1, S2, T1, T2, NS | MGMT5504 | Data Analysis and Decision Making |
| S1, S2, T3, NS | MGMT5506 | Ethical Dimensions of Organisations, Management and Leadership |
and
(b) the units comprising one of the specialisations set out in Tables b to m inclusive [Master of Commerce (by coursework) specialisations].
and
(c) units from those listed for any of the specialisations set out in Tables b to m inclusive [Master of Commerce (by coursework) specialisations].
Course structure for students who have completed a Bachelor of Commerce major
The course for students who have completed a Bachelor of Commerce major as recognised by the Faculty consists of units to a total value of 72 points comprising—
(a) MGMT5506 Ethical Dimensions of Organisations, Management and Leadership.
and
(b) units comprising one of the specialisations set out in Tables b to m inclusive [Master of Commerce (by coursework) specialisations].
and
(c) units from any of those listed for the specialisations set out in Tables b to m inclusive [Master of Commerce (by coursework) specialisations] and which may comprise a second specialisation.
Master of Commerce (by coursework) specialisations
Business Information Management (SP-BSIMG)
The Business Information Management specialisation comprises units to the value of 30 points from below:
| S2 | INMT5501 | Enterprise Information Systems |
| S2 | INMT5503 | Logistics and Supply Chain Management |
| S1 | INMT5504 | Business Process Management |
| S2 | INMT5518 | Computer Modelling Applications for Business |
| S2 | INMT5526 | Artificial Intelligence in Business |
| S1 | INMT5560 | Information Management |
| S2 | INMT5620 | Management of Information Systems |
| S1, T3 | MGMT5665 | Project Management |
Marketing (SP-MRKTG)
The Marketing specialisation comprises—
(a) MKTG5550 Marketing Principles.
and
(b) units to a total of 24 points from below:
| S2 | MKTG5406 | Buyer Behaviour and Decision Making |
| S2 | MKTG5408 | Marketing Analysis and Planning |
| S1 | MKTG5462 | Global Marketing Strategy |
| S1 | MKTG5463 | Marketing of Services |
| S1 | MKTG5465 | Applied Marketing Research |
| S1 | MKTG5501 | Integrated Marketing Communications |
Electronic Marketing (SP-ELCMK)
Rescinded
Electronic Business (SP-ELCBS)
The Electronic Business specialisation comprises—
(a) EBUS5504 Electronic Business.
and
(b) units to the value of 24 points from below:
| S2 | INMT5503 | Logistics and Supply Chain Management |
| S1 | INMT5504 | Business Process Management |
| S2 | INMT5518 | Computer Modelling Applications for Business |
| S2 | INMT5526 | Artificial Intelligence in Business |
| S1 | MKTG5462 | Global Marketing Strategy |
| S1 | MKTG5501 | Integrated Marketing Communications |
| S1 | MKTG5502 | Electronic Marketing |
| S2 | MKTG5578 | Client Management |
Employment Relations (SP-EMPCO)
The Employment Relations specialisation comprises units to the value of 30 points from below:
| S1, S2 | HRMT5504 | Introduction to Human Resource Management |
| S1 | EMPL5412 | Employment Relations |
| S1 | EMPL5415 | Globalisation and Organisational Change |
| S2 | EMPL5501 | Strategic Workplace Relations |
| S1 | EMPL5511 | International Employment Relations |
| NS | EMPL5514 | Negotiation and Dispute Resolution |
| S2 | LAWS5555 | Employee Relations Law |
Human Resource Management (SP-HRSMT)
The Human Resource Management specialisation comprises units to the value of 30 points from below:
| NS | HRMT5501 | Managing Workplace Diversity |
| S2 | HRMT5502 | Human Resource Analytics |
| S1, S2 | HRMT5504 | Introduction to Human Resource Management |
| S1 | HRMT5518 | Strategic Human Resource Management |
| S2 | LAWS5555 | Employee Relations Law |
| S1 | PSYC5514 | Assessment and Selection |
| S2 | PSYC5515 | Organisational Development and Work Design |
International Business (SP-INBUS)
The International Business specialisation comprises—
(a) MGMT5511 Introduction to Global Business.
and
(b) units to the value of 24 points from below:
| N/A | ECON5502 | International Finance and Markets |
| S1 | EMPL5415 | Globalisation and Organisational Change |
| S1 | EMPL5511 | International Employment Relations |
| T3, NS | MGMT5505 | International Management |
| T3 | MGMT5618 | International Study Program |
| S1 | MKTG5462 | Global Marketing Strategy |
Management (SP-MGMNT)
The Management specialisation comprises—
(a) MGMT5507 Management and Organisations and MGMT5508 Organisational Behaviour and Leadership.
and
(b) units to the value of 18 points from below:
| S1, S2 | HRMT5504 | Introduction to Human Resource Management |
| N/A | MGMT5509 | Advanced Management |
| N/A | MGMT5510 | Strategic Capabilities and Organisational Success |
| N/A | MGMT5515 | Managing Organisational Knowledge and Innovation |
Accounting (SP-ACCTG)
The Accounting specialisation comprises units to the value of 30 points from below:
| S1, S2 | ACCT5511 | Intermediate Corporate Financial Accounting |
| N/A | ACCT5521 | Advanced Corporate Financial Accounting |
| S1, S2 | ACCT5522 | Principles of Auditing |
| S1, S2 | ACCT5531 | Financial Accounting: Theory and Practice |
| N/A | ACCT5532 | Accounting Information Systems |
| S1 | ACCT5633 | Accounting for Planning and Control |
| S1 | ACCT5637 | Principles of Taxation |
Finance (SP-FINCE)
The Finance specialisation comprises—
(a) one unit from Group A:
Group A
and
(b) all units in Group B of
Group B
Entrepreneurship and Innovation (SP-ENINV)
Note: This specialisation is not available in 2013.
The Entrepreneurship and Innovation specialisation comprises—
(a) MGMT5608 Entrepreneurship and Innovation.
and
(b) units to the value of 24 points from below:
| T2 | MGMT5601 | Small Business Management |
| N/A | MKTG5603 | Management of Technology and Innovation |
| N/A | MGMT5625 | New Venture Creations |
| N/A | MGMT5626 | Corporate Entrepreneurship |
| N/A | MGMT5627 | Managing Strategic Networks |
| N/A | MGMT5638 | Small Business Excellence (12 points) |
| N/A | MGMT5639 | Commercialisation Management Project (12 points) |
| T1, T2, T3 | MGMT5782 | Management Case Study |
Economics (SP-ECONS)
The Economics specialisation comprises—
(a) ECON5540 Economic Analysis and Policy.
and
(b) units to the value of 24 points from below:
| S2 | ECON4405 | Public Economics |
| N/A | ECON4408 | Advanced Development Economics |
| S1 | ECON4410 | Environmental and Resource Economics |
| N/A | ECON4450 | Advanced International Trade |
| S2 | ECON4503 | Advanced Economic Analysis |
| S1 | ECON4507 | History of Economic Thought |
| N/A | ECON5502 | International Finance and Markets |
| S1, S2 | FINA5432 | Introduction to Finance |
See also the rules for the course and the Student Rules.