Course overview
| Course title | Master of Economics (coursework and dissertation) |
| Award abbreviation | MEc |
| Course code | 42620 |
| Course type | Master's degree by coursework and dissertation |
| Status | Current / 2013 |
| Administered by | UWA Business School |
| CRICOS code | 003091A |
| COURSE DETAILS |
| | |
| Intake periods | Beginning of year and mid-year |
| Attendance type | Full- or part-time (Student visa holders should read http://www.international.uwa.edu.au/students/esos for more information.) |
| Estimated time commitment | The estimated time commitment for a standard full-time enrolment is approximately 46 hours per week (over 13 weeks) which includes contact hours, personal study and examinations. |
| Articulation | The Graduate Diploma in Economics articulates with this course. |
| Minimum credit points required | 96 A standard full-time load is 24 points per semester. |
| Full-time duration | 2 years |
| Time limit | 5 years |
| Delivery mode | Internal |
| Locations offered | UWA (Crawley) |
| Domestic fee type | Postgraduate fee-paying/FEE-HELP |
| Course Coordinator | Associate Professor Abu Siddique |
Prospective students should see the Future Students website for details on admission requirements, intake periods, fees, availability to international students, careers information etc.
Course structure
| Key to availability of units: |
S1 = Semester 1; S2 = Semester 2; S3 = summer teaching period; N/A = not available in 2013; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
The course consists of units to a total value of 96 points comprising—
(a) all of the following units:
| S1 | ECON4402 | Microeconomic Theory |
| S2 | ECON4418 | Macroeconomic Theory |
| S1, S2 | ECON5881 | Master's Dissertation (Economics) Part 1 |
| S1, S2 | ECON5882 | Master's Dissertation (Economics) Part 2 |
| S1, S2 | ECON5883 | Master's Dissertation (Economics) Part 3 |
| S1, S2 | ECON5884 | Master's Dissertation (Economics) Part 4 |
| S1, S2, T3, NS | MGMT5506 | Ethical Dimensions of Organisations, Management and Leadership |
and
(b) units to the value of 54 points from below:
| S2 | ECON4405 | Public Economics |
| N/A | ECON4408 | Advanced Development Economics |
| S1 | ECON4410 | Environmental and Resource Economics |
| N/A | ECON5502 | International Finance and Markets |
| N/A | ECON4450 | Advanced International Trade |
| S2 | ECON4503 | Advanced Economic Analysis |
| N/A | ECON4504 | Advanced Quantitative Economics |
| S1 | ECON4507 | History of Economic Thought |
| S2 | ECON5511 | Climate, Energy and Water Economics |
| S1 | ECON5513 | Applied Advanced Econometrics |
| S1 | ENVT4402 | Analysis for Natural Resource Management |
| N/A | FINA4463 | Advanced Derivatives |
| S1 | FINA4481 | Advanced Investments |
| S1 | FINA4482 | Advanced Corporate Finance |
| S1, S2 | FINA5432 | Introduction to Finance |
See also the rules for the course and the Student Rules.