Course overview
| Course title | Master of Agricultural Science (coursework) |
| Award abbreviation | MAgSc |
| Course code | 72510 |
| Course type | Master's degree by coursework only |
| Status | Current / 2013 |
| Administered by | Faculty of Science |
| CRICOS code | 074945E |
| COURSE DETAILS |
| | |
| Intake periods | Beginning of year and mid-year |
| Attendance type | Full- or part-time (Student visa holders should read http://www.international.uwa.edu.au/students/esos for more information.) |
| Estimated time commitment | The estimated time commitment for a standard full-time enrolment is approximately 46 hours per week (over 13 weeks) which includes contact hours, personal study and examinations. |
| Articulation | The Graduate Diploma in Agricultural Science articulates with this course. |
| Minimum credit points required | 96 A standard full-time load is 24 points per semester. |
| Full-time duration | 2 years |
| Time limit | 4 years |
| Delivery mode | Internal |
| Locations offered | UWA (Crawley) |
| Domestic fee type | Commonwealth supported and/or HECS-HELP |
| Course Coordinator | Science Student Office |
Prospective students should see the Future Students website for details on admission requirements, intake periods, fees, availability to international students, careers information etc.
Course structure
| Key to availability of units: |
S1 = Semester 1; S2 = Semester 2; S3 = summer teaching period; N/A = not available in 2013; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
The course consists of units to a total value of 96 points comprising one of the specialisations listed below—
(a) Agricultural Economics;
(b) Animal Production;
(c) Genetics and Breeding;
(d) Plant Production;
(e) Soil Science.
Agricultural Economics specialisation
The Agricultural Economics specialisation consists of—
(a) all of the following units:
| S1 | AGRI4402 | Agricultural Economics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group A:
Group A
| NS | AGRI4401 | Advanced Crop Production Science |
| S1 | ECON4410 | Environmental and Resource Economics |
| S2 | ECON5510 | Applied Demand and Production Analysis |
| S2 | ECON5511 | Climate, Energy and Water Economics |
| S1, S2 | AGRI5533 | Agricultural Economics Project Part 1 |
| S1, S2 | AGRI5534 | Agricultural Economics Project Part 2 |
| S1, S2 | AGRI5535 | Agricultural Economics Project Part 3 |
| S1, S2 | AGRI5536 | Agricultural Economics Project Part 4 |
and
(c) two units from Group A:
Group A
| S1 | AGRI4403 | Animal Science and Technology 1 |
| S2 | AGRI4406 | Integrated Pest Management |
| NS | AGRI4407 | Plant and Human Nutrition |
| S2 | AGRI4408 | Sustainable Grazing Systems |
and
(d) two units from Group A:
Group A
| NS | AGRI5504 | Organic Agriculture |
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Animal Production specialisation
The Animal Production specialisation consists of—
(a) all of the following units:
| S1 | AGRI4402 | Agricultural Economics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group B:
Group B
| S1 | AGRI4403 | Animal Science and Technology 1 |
| NS | AGRI4404 | Breeding and Animal Biotechnology |
| S2 | AGRI5503 | Animal Science and Technology 2 |
| S1 | AGRI5501 | Advanced Breeding and Biotechnology in Action 1 |
| S1, S2 | AGRI5525 | Animal Production Project Part 1 |
| S1, S2 | AGRI5526 | Animal Production Project Part 2 |
| S1, S2 | AGRI5527 | Animal Production Project Part 3 |
| S1, S2 | AGRI5528 | Animal Production Project Part 4 |
and
(c) two units from Group B:
Group B
and
(d) two units from Group B:
Group B
| S2 | AGRI5502 | Advanced Breeding and Biotechnology in Action 2 |
| NS | AGRI5504 | Organic Agriculture |
| S2 | ECON5510 | Applied Demand and Production Analysis |
| S2 | ECON5511 | Climate, Energy and Water Economics |
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Genetics and Breeding specialisation
The Genetics and Breeding specialisation consists of—
(a) all of the following units:
| S1 | AGRI4402 | Agricultural Economics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group C:
Group C
| S2 | AGRI4406 | Integrated Pest Management |
| NS | AGRI4404 | Breeding and Animal Biotechnology; or |
| NS | AGRI4405 | Breeding and Plant Biotechnology |
| S1 | AGRI5501 | Advanced Breeding and Biotechnology in Action 1 |
| S2 | AGRI5502 | Advanced Breeding and Biotechnology in Action 2 |
| S1, S2 | AGRI5537 | Genetics and Breeding Project Part 1 |
| S1, S2 | AGRI5538 | Genetics and Breeding Project Part 2 |
| S1, S2 | AGRI5539 | Genetics and Breeding Project Part 3 |
| S1, S2 | AGRI5540 | Genetics and Breeding Project Part 4 |
and
(c) two units from Group C:
Group C
| NS | AGRI4401 | Advanced Crop Production Science |
| S1 | AGRI4403 | Animal Science and Technology 1 |
| NS | AGRI4407 | Plant and Human Nutrition |
| S2 | AGRI4408 | Sustainable Grazing Systems |
and
(d) two units from Group C:
Group C
| S2 | AGRI5503 | Animal Science and Technology 2 |
| NS | AGRI5504 | Organic Agriculture |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Plant Production specialisation
The Plant Production specialisation consists of—
(a) all of the following units:
| S1 | AGRI4402 | Agricultural Economics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group D:
Group D
| NS | AGRI4401 | Advanced Crop Production Science |
| NS | AGRI4405 | Breeding and Plant Biotechnology |
| NS | AGRI5504 | Organic Agriculture |
| S2 | AGRI5502 | Advanced Breeding and Biotechnology in Action 2 |
| S1, S2 | AGRI5521 | Plant Production Project Part 1 |
| S1, S2 | AGRI5522 | Plant Production Project Part 2 |
| S1, S2 | AGRI5523 | Plant Production Project Part 3 |
| S1, S2 | AGRI5524 | Plant Production Project Part 4 |
and
(c) two units from Group D:
Group D
| S2 | AGRI4406 | Integrated Pest Management |
| NS | AGRI4407 | Plant and Human Nutrition |
| S2 | AGRI4408 | Sustainable Grazing Systems |
| S2, NS | ENVT4411 | Geographic Information Systems Applications |
and
(d) two units from Group D:
Group D
| S1 | AGRI5501 | Advanced Breeding and Biotechnology in Action 1 |
| NS | ENVT5512 | Ecosystem Biogeochemistry |
| NS | ENVT5510 | Soil Dynamics |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Soil Science specialisation
The Soil Science specialisation consists of—
(a) all of the following units:
| S1 | AGRI4402 | Agricultural Economics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group E:
Group E
| NS | AGRI4407 | Plant and Human Nutrition |
| S2, NS | ENVT4411 | Geographic Information Systems Applications |
| NS | ENVT5503 | Remediation of Soils and Groundwater |
| NS | ENVT5510 | Soil Dynamics |
| S1, S2 | AGRI5529 | Soil Science Project Part 1 |
| S1, S2 | AGRI5530 | Soil Science Project Part 2 |
| S1, S2 | AGRI5531 | Soil Science Project Part 3 |
| S1, S2 | AGRI5532 | Soil Science Project Part 4 |
and
(c) two units from Group E:
Group E
| NS | AGRI4401 | Advanced Crop Production Science |
| S1 | AGRI4403 | Animal Science and Technology 1 |
| S2 | AGRI4406 | Integrated Pest Management |
| S2 | AGRI4408 | Sustainable Grazing Systems |
and
(d) two units from Group E:
Group E
| NS | AGRI5504 | Organic Agriculture |
| NS | ENVT5512 | Ecosystem Biogeochemistry |
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
See also the rules for the course and the Student Rules.