Course overview
| Course title | Master of Biological Science (coursework) |
| Award abbreviation | MBiolSc |
| Course code | 72520 |
| Course type | Master's degree by coursework only |
| Status | Current / 2013 |
| Administered by | Faculty of Science |
| CRICOS code | 074948B |
| COURSE DETAILS |
| | |
| Intake periods | Beginning of year and mid-year |
| Attendance type | Full- or part-time (Student visa holders should read http://www.international.uwa.edu.au/students/esos for more information.) |
| Estimated time commitment | The estimated time commitment for a standard full-time enrolment is approximately 46 hours per week (over 13 weeks) which includes contact hours, personal study and examinations. |
| Articulation | The Graduate Diploma in Biological Science articulates with this course. |
| Minimum credit points required | 96 A standard full-time load is 24 points per semester. |
| Full-time duration | 2 years |
| Time limit | 4 years |
| Delivery mode | Internal |
| Locations offered | UWA (Crawley) |
| Domestic fee type | Commonwealth supported and/or HECS-HELP |
| Course Coordinator | Science Student Office |
Prospective students should see the Future Students website for details on admission requirements, intake periods, fees, availability to international students, careers information etc.
Course structure
| Key to availability of units: |
S1 = Semester 1; S2 = Semester 2; S3 = summer teaching period; N/A = not available in 2013; NS = non-standard teaching period; OS = offshore teaching period; * = to be advised |
The course consists of units to a total value of 96 points comprising one of the specialisations listed below:
(a) Marine Biology;
(b) Plant Conservation Biology;
(c) Zoology.
Marine Biology specialisation
The Marine Biology specialisation consists of—
(a) all of the following units:
| NS | BIOL4402 | Conservation Genetics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group A:
Group A
| NS | BIOL4408 | Marine Ecology |
| S2 | BIOL4407 | Marine Conservation and Fisheries Management |
| S1 | BIOL5505 | Marine Neuroecology and Behaviour |
| S2 | ENVT5502 | Marine and Coastal Planning and Management |
| S1, S2 | BIOL5528 | Marine Biology Project Part 1 |
| S1, S2 | BIOL5529 | Marine Biology Project Part 2 |
| S1, S2 | BIOL5530 | Marine Biology Project Part 3 |
| S1, S2 | BIOL5531 | Marine Biology Project Part 4 |
and
(c) two units from Group A:
Group A
| S1 | BIOL4405 | Invertebrate Zoology |
| S2 | BIOL4406 | Vertebrate Zoology |
| S2, NS | ENVT4411 | Geographic Information Systems Applications |
| NS | BIOL4409 | Ecological Field Methods |
and
(d) two units from Group A:
Group A
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S2 | ECON5511 | Climate, Energy and Water Economics |
| NS | ENVT5512 | Ecosystem Biogeochemistry |
| S1 | PLNG5511 | Climate Change Policy and Planning |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Plant Conservation Biology specialisation
The Plant Conservation Biology specialisation consists of—
(a) all of the following units:
| NS | BIOL4402 | Conservation Genetics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group B:
Group B
| S1 | BIOL4401 | Conservation Biology and Restoration Ecology |
| NS | BIOL4403 | Plant Ecophysiology |
| S2 | BIOL5501 | Plant Diversity in WA: Evolution and Conservation |
| NS | ENVT5512 | Ecosystem Biogeochemistry |
| S1, S2 | BIOL5524 | Plant Conservation Biology Project Part 1 |
| S1, S2 | BIOL5525 | Plant Conservation Biology Project Part 2 |
| S1, S2 | BIOL5526 | Plant Conservation Biology Project Part 3 |
| S1, S2 | BIOL5527 | Plant Conservation Biology Project Part 4 |
and
(c) two units from Group B:
Group B
| NS | BIOL4409 | Ecological Field Methods |
| NS | BIOL4408 | Marine Ecology |
| S2 | BIOL4407 | Marine Conservation and Fisheries Management |
| S2, NS | ENVT4411 | Geographic Information Systems Applications |
and
(d) two units from Group B:
Group B
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S2 | ECON5511 | Climate, Energy and Water Economics |
| NS | ENVT5510 | Soil Dynamics |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
Zoology specialisation
The Zoology specialisation consists of—
(a) all of the following units:
| NS | BIOL4402 | Conservation Genetics |
| S1, S2 | SCIE4401 | Data Use in the Natural Sciences |
| S1, S2 | SCIE4402 | Data Management and Analysis in the Natural Sciences |
| S1, S2 | SCIE4403 | The Conduct, Ethics and Communication of Science |
and
(b) all units in Group C:
Group C
and
(c) two units from Group C:
Group C
| S1 | BIOL4404 | Experimental Zoology |
| NS | BIOL4408 | Marine Ecology |
| S2 | BIOL4407 | Marine Conservation and Fisheries Management |
| S2, NS | ENVT4411 | Geographic Information Systems Applications |
and
(d) two units from Group C:
Group C
| NS | ENVT5511 | Advanced Geographic Information Systems |
| S1 | PLNG5511 | Climate Change Policy and Planning |
| S2 | SCIE5500 | Advanced Modelling |
| S1, S2 | IHST5812 | Action, Innovation and Leadership for the Twenty-first Century |
See also the rules for the course and the Student Rules.